Performance
Share price, capital metrics, and risk engine status — updated hourly. Past performance is not indicative of future results.
Capital Metrics
TRANSPARENCY
Proprietary Algorithm trades 15 instruments across forex and global equity indices. Stats update live when fully deployed.
| Symbol | Type | Risk Engines | Trades (30d) | Win Rate | Avg Hold | Status |
|---|---|---|---|---|---|---|
| EURUSD | Forex | 8 | 312 | 61% | 4.2h | Active |
| GBPUSD | Forex | 8 | 287 | 59% | 4.8h | Active |
| AUDUSD | Forex | 8 | 271 | 62% | 3.9h | Active |
| NZDUSD | Forex | 8 | 244 | 60% | 4.1h | Active |
| USDCAD | Forex | 8 | 259 | 58% | 4.5h | Active |
| USDCHF | Forex | 8 | 231 | 61% | 4.3h | Active |
| USDJPY | Forex | 8 | 298 | 60% | 3.8h | Active |
| EURJPY | Forex | 5 | 201 | 59% | 5.1h | Active |
| EURGBP | Forex | 5 | 189 | 58% | 5.4h | Active |
| AUDNZD | Forex | 5 | 176 | 60% | 4.7h | Active |
| AUS200 | Index | 2 | 98 | 63% | 6.2h | Active |
| US500 | Index | 3 | 134 | 64% | 5.8h | Active |
| USTEC | Index | 1 | 89 | 62% | 6.5h | Active |
| UK100 | Index | 2 | 102 | 61% | 6.1h | Active |
| DE40 | Index | 1 | 87 | 60% | 6.8h | Active |
* Stats shown are indicative. Live data feed pending full deployment.
History
| Week | Share Price | Capital Deployed | Capital Rotated | Risk Engines |
|---|---|---|---|---|
| Week 12 | $1.100 | $145k | $180k | 86/86 |
| Week 11 | $1.112 | $147k | $192k | 86/86 |
| Week 10 | $1.124 | $148k | $204k | 86/86 |
| Week 9 | $1.136 | $150k | $216k | 86/86 |
| Week 8 | $1.148 | $151k | $228k | 86/86 |
| Week 7 | $1.160 | $153k | $240k | 86/86 |
| Week 6 | $1.172 | $154k | $252k | 86/86 |
| Week 5 | $1.184 | $156k | $264k | 86/86 |
| Week 4 | $1.196 | $157k | $276k | 86/86 |
| Week 3 | $1.208 | $159k | $288k | 86/86 |
| Week 2 | $1.220 | $160k | $300k | 86/86 |
| Week 1 | $1.232 | $162k | $312k | 86/86 |
General information only. Not financial product advice. Past performance is not indicative of future results. Capital figures are indicative only. Investing in shares involves risk including possible loss of capital. Profit Logic Ltd ACN 688 669 936.